Ten Mile Lake Water Temperatures - 2006 Bruce Carlson
Feet 22-May 30-May 7-Jun 14-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 19-Aug 25-Aug 1-Sep 7-Sep 13-Sep
0' 53.6 ºF 64.4 ºF 74.5 ºF 67.6 ºF 73.4 ºF 73.8 ºF 74.8 ºF 74.8 ºF 79.4 ºF 77.7 ºF 75.4 ºF 73.4 ºF 71.0 ºF 68.9 ºF 71.0 ºF 65.9 ºF
5' 54.3 ºF 64.4 ºF 70.5 ºF 67.2 ºF 72.3 ºF 73.0 ºF 73.0 ºF 73.4 ºF 77.0 ºF 77.7 ºF 74.1 ºF 71.2 ºF 68.0 ºF 67.6 ºF 66.9 ºF 62.6 ºF
10' 52.8 ºF 63.3 ºF 69.0 ºF 66.9 ºF 71.6 ºF 72.3 ºF 72.6 ºF 73.4 ºF 76.6 ºF 76.6 ºF 73.4 ºF 70.5 ºF 68.3 ºF 68.0 ºF 68.0 ºF 63.3 ºF
15' 52.1 ºF 62.6 ºF 68.3 ºF 66.2 ºF 70.8 ºF 71.6 ºF 72.6 ºF 73.4 ºF 75.9 ºF 75.9 ºF 73.4 ºF 70.1 ºF 68.3 ºF 68.0 ºF 67.6 ºF 63.6 ºF
20' 51.8 ºF 61.5 ºF 66.2 ºF 64.7 ºF 69.8 ºF 71.2 ºF 72.3 ºF 73.4 ºF 75.9 ºF 75.9 ºF 73.0 ºF 69.8 ºF 68.3 ºF 68.0 ºF 68.0 ºF 63.6 ºF
25' 50.0 ºF 57.2 ºF 59.0 ºF 60.0 ºF 66.2 ºF 65.4 ºF 72.3 ºF 73.0 ºF 75.0 ºF 75.5 ºF 72.6 ºF 69.8 ºF 68.3 ºF 68.0 ºF 67.6 ºF 63.6 ºF
30' 49.6 ºF 53.6 ºF 55.7 ºF 55.4 ºF 62.9 ºF 63.3 ºF 68.3 ºF 69.0 ºF 69.0 ºF 68.0 ºF 71.2 ºF 69.8 ºF 68.0 ºF 67.6 ºF 67.6 ºF 63.6 ºF
35' 48.9 ºF 52.1 ºF 52.8 ºF 53.2 ºF 58.2 ºF 59.3 ºF 58.2 ºF 58.6 ºF 63.3 ºF 62.6 ºF 61.8 ºF 65.4 ºF 65.4 ºF 64.0 ºF 65.1 ºF 63.6 ºF
40' 48.2 ºF 51.0 ºF 51.8 ºF 51.0 ºF 54.3 ºF 55.4 ºF 54.3 ºF 53.6 ºF 56.1 ºF 56.4 ºF 56.4 ºF 56.4 ºF 59.3 ºF 59.0 ºF 59.0 ºF 59.7 ºF
45' 47.1 ºF 50.0 ºF 50.3 ºF 49.6 ºF 51.8 ºF 52.1 ºF 52.1 ºF 51.4 ºF 53.2 ºF 52.8 ºF 52.8 ºF 52.8 ºF 55.7 ºF 52.5 ºF 53.9 ºF 55.0 ºF
50' 46.0 ºF 48.9 ºF 49.2 ºF 48.5 ºF 50.0 ºF 50.3 ºF 50.0 ºF 50.0 ºF 51.4 ºF 50.3 ºF 51.0 ºF 51.0 ºF 51.0 ºF 50.3 ºF 51.8 ºF 51.8 ºF
55' 45.3 ºF 47.4 ºF 48.5 ºF 47.4 ºF 48.9 ºF 49.2 ºF 48.9 ºF 48.5 ºF 50.0 ºF 48.5 ºF 49.6 ºF 49.6 ºF 49.2 ºF 48.5 ºF 50.0 ºF 49.2 ºF
60' 44.9 ºF 46.7 ºF 47.4 ºF 46.7 ºF 48.2 ºF 48.5 ºF 47.8 ºF 47.8 ºF 48.9 ºF 48.2 ºF 48.2 ºF 48.2 ºF 48.2 ºF 47.4 ºF 48.2 ºF 48.5 ºF
65' 44.6 ºF 46.4 ºF 47.1 ºF 46.4 ºF 47.4 ºF 47.8 ºF 47.4 ºF 47.4 ºF 48.2 ºF 47.4 ºF 47.8 ºF 47.8 ºF 47.4 ºF 47.4 ºF 47.8 ºF 47.8 ºF
70' 44.6 ºF 46.4 ºF 46.7 ºF 46.0 ºF 46.7 ºF 47.4 ºF 47.1 ºF 46.7 ºF 47.4 ºF 47.1 ºF 47.4 ºF 47.4 ºF 47.4 ºF 46.7 ºF 47.4 ºF 47.4 ºF
75' 44.2 ºF   46.7 ºF 46.0 ºF 46.7 ºF 47.4 ºF 46.7 ºF 46.7 ºF 47.4 ºF 46.7 ºF 46.7 ºF 47.1 ºF 46.7 ºF 46.7 ºF 47.1 ºF 47.1 ºF
80' 43.8 ºF   46.0 ºF 45.6 ºF   46.7 ºF 46.4 ºF 46.4 ºF 46.7 ºF 46.7 ºF 46.7 ºF 47.1 ºF 46.7 ºF 46.4 ºF 46.4 ºF 46.7 ºF
85' 43.5 ºF           46.4 ºF 46.4 ºF 46.4 ºF 46.4 ºF 46.4 ºF 46.7 ºF   46.4 ºF 46.4 ºF 46.4 ºF
90'             46.0 ºF   46.4 ºF 46.4 ºF 46.4 ºF 46.4 ºF       46.4 ºF
95'             45.6 ºF   46.4 ºF     46.4 ºF        
100'             45.6 ºF