Ten Mile Lake Water Temperatures 2002 - Bruce Carlson
Feet 4-Jun 6-Aug 16-Aug 20-Aug
0'        
5' 59.0 ºF 74.4 ºF 68.7 ºF 69.4 ºF
10' 57.9 ºF 74.1 ºF 69.0 ºF 68.7 ºF
15' 57.2 ºF 73.7 ºF 69.8 ºF 68.7 ºF
20' 56.4 ºF 73.7 ºF 69.8 ºF 68.3 ºF
25' 53.9 ºF 73.4 ºF 69.8 ºF 68.3 ºF
30' 51.8 ºF 67.2 ºF 69.8 ºF 68.3 ºF
35' 50.3 ºF 58.6 ºF 66.2 ºF 68.3 ºF
40' 49.6 ºF 55.4 ºF 55.4 ºF 57.2 ºF
45' 48.5 ºF 51.8 ºF 51.8 ºF 51.0 ºF
50' 47.4 ºF 50.3 ºF 50.0 ºF 49.2 ºF
55' 46.7 ºF 48.9 ºF 48.9 ºF 47.8 ºF
60' 46.4 ºF 47.8 ºF 47.8 ºF 47.4 ºF
65' 46.4 ºF 47.4 ºF 47.1 ºF 46.7 ºF
70' 46.4 ºF 46.7 ºF 46.7 ºF 46.7 ºF
75' 46.0 ºF 46.7 ºF 46.7 ºF 46.7 ºF
80' 45.6 ºF 46.7 ºF   46.4 ºF
85' 45.6 ºF     46.4 ºF
90' 45.6 ºF     46.4 ºF
95' 45.6 ºF     46.0 ºF
100' 45.3 ºF     46.0 ºF
105' 45.3 ºF