Ten Mile Lake Water Temperatures 2000 - Bruce Carlson
Feet 30-Jul 9-Aug 16-Aug 21-Aug
0'        
5' 77.7 ºF 74.1 ºF 71.6 ºF 70.5 ºF
10' 76.2 ºF 74.1 ºF 71.6 ºF 70.1 ºF
15' 75.2 ºF 74.1 ºF 71.6 ºF 70.1 ºF
20' 73.4 ºF 74.1 ºF 71.6 ºF 70.1 ºF
25' 71.6 ºF 74.1 ºF 71.6 ºF 69.8 ºF
30' 69.8 ºF 71.2 ºF 70.1 ºF 69.8 ºF
35' 66.2 ºF 68.3 ºF 64.4 ºF 65.4 ºF
40' 60.0 ºF 64.0 ºF 60.0 ºF 60.8 ºF
45' 55.7 ºF 55.7 ºF 56.1 ºF 55.4 ºF
50' 52.8 ºF 52.1 ºF 52.8 ºF 51.8 ºF
55' 51.4 ºF 50.3 ºF 50.7 ºF 50.0 ºF
60' 50.0 ºF 49.2 ºF 48.9 ºF 48.9 ºF
65' 48.9 ºF 48.5 ºF 48.2 ºF 47.8 ºF
70' 48.5 ºF 48.2 ºF 47.8 ºF 47.4 ºF
75' 47.8 ºF 47.8 ºF 47.4 ºF 47.1 ºF
80' 47.4 ºF 47.4 ºF 47.1 ºF 46.7 ºF
85' 47.1 ºF 47.4 ºF 46.7 ºF 46.7 ºF
90' 47.1 ºF 47.1 ºF 46.7 ºF 46.7 ºF
95' 46.7 ºF 46.7 ºF   46.4 ºF
100' 46.7 ºF 46.7 ºF   46.4 ºF
105'        
110'        
115'        
120'       46.0 ºF
125'   46.4 ºF